By Dan Kara | January 6, 2025
Robotics investments topped $7.4 billion for the month of October 2024, the result of 77 funding rounds. The investment total was led by Waymo’s $5.6 billion raise, which is the largest single round of the year through November.
October’s total was the largest through the first 10 months of the year. The previous monthly high was the $3.7 billion raised in September 2024. The total investment for the period of January through October 2024 was more than $20 billion.
Developers of autonomous driving technologies once again dominated the list of largest investments for the month. In addition to Waymo, WeRide ($320 million), Didi Woya ($298 million), Outrider ($62 million), and Vay ($37 million) also scored significant investments.
Waymo raised the $5.6 billion as it continues to scale its robotaxi service. Waymo is now provided 150,000-plus paid robotaxi rides per week across its early rider service in Austin and public services Los Angeles, Phoenix, and San Francisco. Waymo also recently announced its robotaxis are headed to Miami and Tokyo in 2025.
Developers of autonomous mobile robots, for a variety of applications, also fared well in October 2024. Examples include Dexory ($80 million), Carbon Robotics ($70 million), UBTech Robotics ($56 million), Simbe Robotics ($50 million), and FarmDroid ($11 million).
Companies located in the United States and China received the majority of the October 2024 investment rounds with 25 and 21, respectively. Companies based in the United States, propelled by Waymo’s $5.6 billion in funding, attracted the most investment with approximately $6.4 billion, while companies in China secured about $873 million.
October 2024 Robotics Investments
3Laws Robotics | $4,100,000 | Seed | USA | Software |
Adapta Robotics | $2,221,008 | Other | Romania | Robot Arms |
AdEchoTech | $4,376,660 | Other | France | Mobile Robots |
Aereo | $1,800,000 | Series B | India | Drones |
Agtonomy | $10,000,000 | Series A | USA | Sensors |
AirForestry | $11,261,606 | Seed | Sweden | Drones |
ALBA Robot | $1,298,118 | Other | Italy | Indoor Mobile Robots |
BharatRohan | Estimate | Other | India | Drones |
BionicM | $3,000,000 | Other | Japan | Prosthetics |
Bioyond Tech | $11,234,219 | Series A | China | Laboratory / Cleanroom |
Blue Sky Robotics | Estimate | Pre-Seed | USA | Collaborative Robots |
Blueflite | Estimate | Other | USA | Drones |
Botsync | $350,000 | Series A | Singapore | Indoor Mobile Robots |
Carbon Robotics | $70,000,000 | Series D | USA | Outdoor Mobile Robots |
ChangingTek | Estimate | Series B | China | Motion Control |
Corvus Robotics | $18,000,000 | Series A | USA | Drones |
Deep-fusion AI | Estimate | Seed | Korea | Sensors |
Deepwater Robotics | $25,000 | Other | Canada | Underwater Drones |
Dexory | $80,000,000 | Series B | UK | Indoor Mobile Robots |
Didi Woya | $298,000,000 | Series C | China | Autonomous Vehicles |
DR Drive Company | $378,995 | Seed | Korea | Motion Control |
Eight Knot | $3,823,252 | Seed | Japan | Sensors |
FarmDroid | $11,603,035 | Other | Denmark | Outdoor Mobile Robots |
Firestorm | $20,000,000 | Series A | USA | Drones |
Formic Technologies | Estimate | Other | USA | Software |
GITAI | $15,500,000 | Series B | USA | Articulated Robots, Outdoor Mobile Platforms |
Glidance | Estimate | Pre-Seed | USA | Assistive |
H-Medic Gear | $145,085 | Seed | China | Motion Control |
Hivebotics | Estimate | Seed | Singapore | Indoor Mobile Robots |
Horizon Surgical Systems | $30,000,000 | Series A | USA | Surgical Robots |
Huiyue Medical | $2,000,000 | Seed | China | Surgical Robots |
Innok Robotics | $2,367,362 | Other | Germany | Mobile Robots |
Jushi Intelligence | $1,412,210 | Seed | China | Humanoids |
Kraken Robotics | $33,346,919 | Other | Canada | Unmanned Underwater Vehicles, Sensors / Sensing Systems |
Kusa Technology | $1,129,975 | Seed | China | Autonomous Vehicles |
Kyte Dynamics | $145,085 | Seed | USA | Drones |
Lanjiang Technology | Estimate | Series A | China | Outdoor Mobile Robots |
Ligong Huahui | Estimate | Series A | China | Humanoids |
Lingsheng Technology | Estimate | Seed | China | Software |
LoopX | $815,147 | Seed | Canada | Sensors |
Mantis Robotics | $7,318,618 | Other | USA | Collaborative Robots |
MAXIEYE Automotive Technology | $80,111,313 | Other | China | Sensors |
MOLG | $5,500,000 | Seed | USA | Engineering |
Motion Controls Robotics | Estimate | Other | USA | Engineering |
Nimble Robotics | $106,000,000 | Series C | USA | Collaborative Robots |
NingBo HS-Power Drive Technology | $14,110,741 | Series A | China | Motion Control |
Origin Robotics | $1,728,097 | Other | Latvia | Drones |
Origin Robotics | $2,596,725 | Pre-Seed | Latvia | Drones |
Outrider | $62,000,000 | Series D | USA | Autonomous Vehicles |
Path Robotics | $100,000,000 | Series D | USA | Welding Robots |
Perceptyne Robots | $2,973,734 | Seed | India | Humanoids |
Picnic | $5,000,000 | Other | USA | Other Commercial |
PROCEPT BioRobotics | $175,000,000 | Other | USA | Surgical Robots |
Qianjue Robot | Estimate | Seed | China | Software |
Qingchuan Intelligent | Estimate | Series A | China | Motion Control |
RideFlux | $18,867,780 | Series B | Korea | Software |
RoboCrop | Estimate | Other | Ireland | Sensors |
Robot Era | $42,147,855 | Seed | China | Humanoids |
Shield AI | Estimate | Other | USA | Software |
Simbe Robotics | $50,000,000 | Series C | USA | Indoor Mobile Robots |
Social Hardware International | $381,066 | Seed | India | Outdoor Mobile Robots |
Sonair | $1,600,000 | Other | Norway | Sensors |
Third Wave Automation | $27,000,000 | Series C | USA | Sensors |
Tim Robotics | Estimate | Seed | Korea | Autonomous Forklifts |
UBTech Robotics | $56,084,745 | Other | China | Indoor Mobile Robots |
Vay | $36,928,504 | Other | Germany | Autonomous Vehicles |
Volatus Aerospace | $10,862,206 | Other | Canada | Software |
Voliro | $12,000,000 | Series A | Switzerland | Drones |
Waymo | $5,600,000,000 | Series C | USA | Autonomous Vehicles |
Weier Technology | Estimate | Series A | China | Outdoor Mobile Robots |
WeRide | $320,500,000 | Other | China | Autonomous Vehicles |
xRobotics | Estimate | Other | USA | Other Commercial |
YardStick Robotics | $1,523,508 | Other | Germany | Collaborative Robots |
Yunxin Robotics | $1,404,692 | Seed | China | Collaborative Robots |
Zhuling Technology | $10,000,000 | Seed | China | Indoor Mobile Robots |
Zhuoyide Robotics | $14,110,741 | Other | China | Humanoids |
Zio Robot | $145,085 | Seed | Korea | Indoor Mobile Robots |
What defines robotics investments?
The answer to this question is central in any attempt to quantify them with some degree of rigor. To make investment analyses consistent, repeatable, and valuable, it is critical to wring out as much subjectivity as possible during the evaluation process. This begins with a definition of terms and a description of assumptions.
Investments
Robotics investments should come from venture capital firms, corporate investment groups, angel investors, and other sources. Friends-and-family investments, government/non-governmental agency grants, and crowdsourced funding are excluded.
Register today to save 40% on conference passes!
Robotics Companies
Robotics companies must generate or expect to generate revenue from the production of robotics products (that sense, analyze, and act in the physical world), hardware or software subsystems and enabling technologies for robots, or services supporting robotics devices. For this analysis, autonomous vehicles (including technologies that support autonomous driving) and drones are considered robots, while 3D printers, CNC systems, and various types of “hard” automation are not.
Companies that are “robotic” in name only, or use the term “robot” to describe products and services that do not enable or support devices acting in the physical world, are excluded. For example, this includes “software robots” and robotic process automation. Many firms have multiple locations in different countries. Company locations given in the analysis are based on the publicly listed headquarters in legal documents, press releases, etc.
Verification
Funding information is collected from several public and private sources. These include press releases from corporations and investment groups, corporate briefings, market research firms, and association and industry publications. In addition, information comes from sessions at conferences and seminars, as well as during private interviews with industry representatives, investors, and others. Unverifiable investments are excluded and estimates are made where investment amounts are not provided or are unclear.